www.iberica2000.org - /documents/EOLICA/GLOBAL_WARMING/


[Al directorio principal]

lunes, 17 de abril de 2006 9:34 34304 60_scientists_blast_global_warming.doc
lunes, 29 de noviembre de 2004 5:21 60416 Adios_el_Niño.doc
viernes, 01 de octubre de 2004 21:12 4952 Antartic_adding_ice.rtf
martes, 15 de febrero de 2005 22:58 32256 APOCALYPSE_NO!.doc
jueves, 13 de octubre de 2005 6:39 14679 Bad_science_says_Lindzen.htm
martes, 15 de febrero de 2005 23:44 3645 Burning_climate_sceptics_at_the_stake.txt
jueves, 10 de julio de 2008 5:40 34816 C02 and world temperature.doc
jueves, 13 de octubre de 2005 6:51 93696 C02_follows_temperature_Not_the_reverse.doc
lunes, 19 de febrero de 2007 3:50 2651 C02_not_the_cause.txt
viernes, 04 de julio de 2008 5:03 <dir> CLIMATE_CHANGE_LATEST
martes, 18 de abril de 2006 1:59 29184 CLIMATE_SCEPTICS_BEING_INTIMIDATED.doc
sábado, 28 de junio de 2008 18:33 183223 global.daily.ice.area.withtrend.jpg
viernes, 09 de febrero de 2007 23:19 32256 GLOBAL_COOLING.doc
miércoles, 10 de enero de 2007 7:11 5485 GLOBAL_WARMING---RELAX_AND_ENJOY.txt
viernes, 01 de abril de 2005 3:30 25088 Global_warming_science_or_fiction.doc
viernes, 01 de octubre de 2004 21:12 31744 Greenland_gets_cooler.doc
viernes, 01 de octubre de 2004 21:12 37888 Greenland_temperature_history.doc
viernes, 16 de marzo de 2007 23:17 36864 GW_and_glaciers.doc
viernes, 01 de octubre de 2004 21:12 28160 GW_and_the_Arctic.doc
viernes, 01 de abril de 2005 3:31 69120 GW_El_Niño_debunked.doc
viernes, 01 de octubre de 2004 21:12 30720 Himalayas defy GW.doc
miércoles, 15 de junio de 2005 3:58 95744 hockey_stick_and_IPCC.doc
lunes, 29 de noviembre de 2004 2:44 31232 hockey_stick_debunked - oct 04.doc
lunes, 24 de julio de 2006 9:46 49664 Hockeystick_fabulation.doc
viernes, 01 de octubre de 2004 21:12 26112 Iceland_glacier_study.doc
viernes, 01 de octubre de 2004 21:12 4805 IPCC_debunked_by_professorR.Carter.txt
martes, 15 de febrero de 2005 22:49 11286 IPCC_hurricane_specialist_resigns.txt
martes, 11 de enero de 2005 2:41 50176 Kyoto_not_based_on_science.doc
sábado, 02 de octubre de 2004 0:48 4758 Leipzig_declaration.htm
sábado, 02 de octubre de 2004 0:48 16011 Leipzig_Declaration_List_of_Signatories.htm
jueves, 24 de noviembre de 2005 23:46 428 Links.txt
sábado, 05 de julio de 2008 4:02 89048 manhattan declaration and signatories.txt
sábado, 02 de octubre de 2004 1:45 34816 Melting_glacier_Greenpeace_deception.doc
sábado, 02 de octubre de 2004 1:02 3891 Michael Crichton quotes.txt
lunes, 19 de febrero de 2007 3:39 4317 Nancy_Greene.txt
domingo, 07 de mayo de 2006 6:08 9026 polar_bears_and_global_warming.rtf
lunes, 17 de abril de 2006 10:32 6586 Professor_Tad_Murty.txt
viernes, 01 de octubre de 2004 21:12 29696 Record_Minimum_Arctic_Sea_Ice_in_2002.doc
lunes, 19 de febrero de 2007 3:45 81920 Roy_Spencer_feb_2006.doc
miércoles, 20 de agosto de 2008 18:46 45568 RSS-MSU_global_temperature.doc
domingo, 14 de septiembre de 2008 17:34 47616 RSS-MSU_satellite_data-set.doc
sábado, 02 de octubre de 2004 0:47 38528 sea_level_MALDIVES.pdf
viernes, 21 de abril de 2006 11:37 23040 Squandering_billions_for_GW.doc
martes, 30 de noviembre de 2004 20:22 31744 Summer_03_not_a_trend.doc
viernes, 21 de abril de 2006 11:36 34304 The_90_warmers.doc
martes, 15 de febrero de 2005 22:55 28160 The_atmosphere_is_cooling.doc
lunes, 29 de noviembre de 2004 4:19 52224 Urban_island_heat_effect.doc
jueves, 13 de octubre de 2005 6:34 27136 Variations_in_Atmospheric_CO2_Holocene_maximum.doc
sábado, 20 de noviembre de 2004 1:50 25088 world_temperature.doc